Most Recent Bixby Homes For Sale
| View All Bixby Homes For Sale | ||
|
4647 E 144th Pl S, Bixby, OK 74008 | $199,900 3 beds 2 baths |
|
14751 S Toledo Pl, Bixby, OK 74008 | $143,270 3 beds 2 baths |
|
14706 S Toledo Pl, Bixby, OK 74008 | $154,505 3 beds 2 baths |
Real Estate Resources |
Bixby Apartments
There are 73 apartments found in and near the Bixby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings